Perfect Day Cococay & West Carib
Miami to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$2,013.96
Cat: V4 $287.71 per night |
$2,344.46
Cat: N4 $334.92 per night |
$2,316.46
Cat: H5 $330.92 per night |
$4,071.96
Cat: SF $581.71 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$2,013.96
Cat: V4 $287.71 per night |
$2,344.46
Cat: N4 $334.92 per night |
||
| Balcony | Suite | ||
|
$2,316.46
Cat: H5 $330.92 per night |
$4,071.96
Cat: SF $581.71 per night |
||
| View Prices for Additional Cabin Categories | |||
About Icon of the Seas
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| RL | Royal Loft Suite | $33,512.00 USD | |
| IL | Icon Loft Suite | $15,961.58 USD | |
| OS | Owner's Suite | $10,062.13 USD | |
| SN | Sunset Corner Suite | $8,571.60 USD | |
| GS | Grand Suite | $7,992.55 USD | |
| IG | Infinite Grand Suite | $7,674.20 USD | |
| JT | Sunset Junior Suite | $7,301.96 USD | |
| SS | Sunset Suite | $7,199.59 USD | |
| JY | Sky Junior Suite | $6,261.98 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $6,061.88 USD | |
| JS | Junior Suite | $5,221.46 USD | |
| SF | Surfside Family Suite | $4,071.96 USD | |
| C5 | Ocean View with Large Balcony | $3,076.96 USD | |
| CB | Connecting Ocean View Balcony | $2,986.46 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,866.96 USD | |
| D2 | Ocean View Balcony | $2,836.96 USD | |
| D4 | Ocean View Balcony | $2,806.46 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,476.96 USD | |
| F5 | Central Park View Balcony | $2,446.96 USD | |
| N5 | Ocean View | $2,374.46 USD | |
| N4 | Ocean View | $2,344.46 USD | |
| H5 | Surfside Family View Balcony | $2,316.46 USD | |
| R4 | Spacious Interior | $2,083.96 USD | |
| Q2 | Interior Plus | $2,034.46 USD | |
| V4 | Interior | $2,013.96 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| RL | Royal Loft Suite | $33,512.00 USD | |
| IL | Icon Loft Suite | $15,961.58 USD | |
| OS | Owner's Suite | $10,062.13 USD | |
| SN | Sunset Corner Suite | $8,571.60 USD | |
| GS | Grand Suite | $7,992.55 USD | |
| IG | Infinite Grand Suite | $7,674.20 USD | |
| JT | Sunset Junior Suite | $7,301.96 USD | |
| SS | Sunset Suite | $7,199.59 USD | |
| JY | Sky Junior Suite | $6,261.98 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $6,061.88 USD | |
| JS | Junior Suite | $5,221.46 USD | |
| SF | Surfside Family Suite | $4,071.96 USD | |
| C5 | Ocean View with Large Balcony | $3,076.96 USD | |
| CB | Connecting Ocean View Balcony | $2,986.46 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,866.96 USD | |
| D2 | Ocean View Balcony | $2,836.96 USD | |
| D4 | Ocean View Balcony | $2,806.46 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,476.96 USD | |
| F5 | Central Park View Balcony | $2,446.96 USD | |
| N5 | Ocean View | $2,374.46 USD | |
| N4 | Ocean View | $2,344.46 USD | |
| H5 | Surfside Family View Balcony | $2,316.46 USD | |
| R4 | Spacious Interior | $2,083.96 USD | |
| Q2 | Interior Plus | $2,034.46 USD | |
| V4 | Interior | $2,013.96 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.


